90 pts | Wine Enthusiast
91pts, Gold | Sunset International Wine Competition
Gold | Central Coast Wine Competition
92pts, Gold | Orange County Wine Competition
95pts, Double Gold | Sunset International Wine Competition
91pts | Vinous Magazine
95pts | CA State Fair Wine Competition
98pts, Double Gold | Sunset International Wine Competition
Double Gold, BEST OF CLASS | Central Coast Wine Competition
90pts | Wine Enthusiast
91pts | Wine Enthusiast
Vintage 2019
Double Gold | Central Coast Wine Competition
Best of Class, Double Gold | 2019 Central Coast Wine Competition
Gold Medal | 2019 Orange County Fair Commercial Wine Competition
Best Viognier, 91pts | 2018 American Wine Society Commercial Wine Competition
91pts | Vinous
Gold Medal | 2018 Denver International Wine Competition
90pts | Vinous
Gold Medal | 2017 Orange County Fair Commercial Wine Competition
Best Viognier, Double Gold, 94pts | 2015 San Francisco International Wine Competition
91pts | Wine Enthusiast
Double Gold, Best of Class, 96pts | Central Coast Wine Competition
Double Gold, 94ts | The Orange County Wine Competition
91pts | Wine Enthusiast
95pts | CA State Fair Wine Competition
Gold | Mid State Fair Competition
91pts | Wine Enthusiast
Gold | Orange County Wine Competition
96 pts | California State Fair Wine Competition
Double Gold, 96pts, Highest rated Roussanne | The Orange County Wine Competition
Gold Medal, 91pts | The Sunset International Wine Competition
90pts | Wine Enthusiast
Gold Medal, 92pts | Sunset International Competition
Gold | Central Coast Wine Competition
87pts | Wine Enthusiast
Double Gold, 94pts | 2017 San Francisco International Wine Competition
Gold Medal | 2017 Orange County Fair Commercial Wine Competition
Best of Class | 2018 San Francisco International Wine Competition
Gold Medal and Best Roussanne | 2017 Central Coast Wine Competition
95pts | 2016 California State Fair Commercial Wine Competition
90pts | Vinous
Gold Medal, 93pts | 2024 Orange County Wine Society Commercial Wine Competition
95pts | CA State Fair Competition
Double Gold, Best of class, 97pts | California Mid State Fair Competition
91pts | Wine Enthusiast
91pts | California Mid State Fair Competition
Gold Medal, 93pts | The Orange County Wine Competition
91pts, Editor's Choice | Wine Enthusiast
Gold Medal | 2020 San Francisco International Wine Competition
Double Gold, 96pts | Sunset International Wine Competition
Gold Medal | 2019 Orange County Fair Commercial Wine Competition
Gold Medal | 2019 Central Coast Wine Competition
Double Gold, Best of Class | 2018 Central Coast Wine Competition
Double Gold, Best of Class, 99pts | 2018 California Mid State Fair
90pts | Vinous
Gold Medal | 2017 Orange County Fair Commercial Competition
Gold Medal and Best of Other White Rhones | 2017 Central Coast Wine Competition
91pts | International Wine Review
91pts, Best of Class of Region | 2016 California Mid State Fair Competition
Gold Medal | 2015 Orange County Wine Society Commercial Wine Competition
Best of Class | 2015 Central Coast Wine Competition
Vintage 2020
90pts | American Wine Society
Best of Class, Double Gold| San Francisco Chronical Wine Competition
Vintage 2019
92pts, Gold | Orange County Wine Competition
91pts, Gold | The Orange County Wine Competition
91pts, Best Buy | Wine Enthusiast
94pts | CA state fair wine competition
90pts | Wine Enthusiast
96pts | California State Fair Competition
Gold | Orange County Wine Competition
Double Gold, 94pts, Highest rated Rhone White Blend | The Orange County Wine Competition
88pts | Wine Enthusiast
Double Gold | Central Coast Wine Competition
88pts | Wine Enthusiast
Gold Medal | San Francisco International Wine Competition
Gold Medal, 91pts | Sunset International Wine Competition
92pts | Wine Enthusiast
97pts, Double Gold | Experience Rose Wine Competition
90pts | California State Fair Wine Competition
Gold, 91pts | Sunset International Wine Competition
90pts | CA State Fair Wine Competition
95pts | California State Fair Competition
Double Gold, Best of Class, BEST ROSE | Central Coast Wine Competition
91pts | Wine Enthusiast
Double Gold, 95pts | 2021 Experience Rose Wine Competition
Double Gold, 94pts, Best of Class | The Orange County Wine Competition
92 pts | Wine Enthusiast
96pts, Double Gold, Best Blended Rose | San Francisco International Wine Competition
Double Gold | American Fine Wine Competition
Gold | Central Coast Wine Competition
Double Gold, Best of Class, 95pts | Experience Rose Wine Competition
91pts | Wine Enthusiast
Gold Medal | The Fifty Best Wine Competition
90pts | International Wine Review
Gold Medal and Best of Mourvedre Rose | 2017 Central Coast Wine Competition
Gold Medal | 2016 Orange County Wine Society Commercial Wine Competition
Gold Medal| The Rose Competition 2015 Held at Simi Valley
90pts | Wine Enthusiast
90pts | California State Fair Wine Competition
90pts | Wine Enthusiast
Gold Medal, 93pts | The Sunset International Wine Competition
94pts | Wine Enthusiast
91pts | American Wine Society
90pts | Vinous Wine Competition
89pts | Wine Enthusiast
Silver | Sunset International Wine Competition
91pts | 2018 American Wine Society Commercial Wine Competition
90pts | Vinous
92pts | Robert Parker Wine Advocate
Double Gold | 2017 Texas International Wine Competition
91 pts; Editors' Choice | Wine Enthusiast
Gold, 90pts | Orange County Fair Commercial Wine Competition
95psts | California State Fair Wine Competition
Gold Medal, 90pts | The Orange County Wine Competition
92pts | Wine Enthusiast
Best of Class | SF Chronicle Wine Competition
Vintage 2018
Gold | Central Coast Wine Competition
91pts | Wine Enthusiast
Gold Medal | 2019 Orange County Fair Commercial Wine Competition
Gold Medal | 2019 Central Coast Wine Competition
92pts | Vinous
96pts, Best of Class Appellation | 2019 Mid State Fair Wine Competition
93pts | Wine Enthusiast
90pts | Vinous
Gold Medal, Best of Class, Best Red | 2018 Central Coast Wine Competition
96pts | 2018 California State Fair
Gold Medal | 2018 San Francisco Chronicle Wine Competition
Double Gold, 98pts | 2017 California Fair Commercial Wine Competition
Double Gold | 2017 Texas International Wine Competition
91pts | California State Fair Competition
92pts, Editor's Choice | Wine Enthusiast
Double Gold, 94pts | The Orange County Wine Competition
Double Gold | Central Coast Wine Competition
90pts | Wine Enthusiast
Double Gold | 2020 San Francisco Chronicle Wine Competition
93pts | Editor's Choice from Wine Enthusiast
Gold | Central Coast Wine Competition
90pts | 2018 American Wine Society Commercial Wine Competition
93pts | 2019 California State Fair Wine Competition
Double Gold Medal | 2018 San Francisco Chronicle Wine Competition
Gold Medal | 2018 Denver International Wine Competition
Gold Medal, Best of Class | 2018 Central Coast Wine Competition
Best of Class, Gold Medal | 2018 California State Fair
Double Gold, Best of Class, 97 pts | Central Coast Wine Competition
90pts | Vinous
91pts | Wine Enthusiast
Double Gold | San Francisco International Wine Competition
92pts | Wine Enthusiast
92pts | Vinous Magazine
Gold | Orange County Wine Competition
93pts | Wine Enthusiast
93pts | California State Fair Wine Competition
92pts, Gold | Sunset International Wine Competition
Gold Medal | SF Wine International Competition
90pts | American Wine Society
Gold Medal, 91pts | Orange County Wine Competition
93pts | Wine Enthusiast
93pts | Wine Enthusiast
Double Gold | Central Coast Wine Competition
92pts | 2018 American Wine Society Commercial Wine Competition
90pts | Wine Enthusiast Magazine
92pts | Vinous
91pts | Vinous
Gold Medal, 93pts | San Francisco International Wine Competition
Gold Medal | 2017 Orange County Fair Commercial Wine Competition
Gold Medal | 2017 Sommelier Challenge
Double Gold | 2019 San Francisco Chronicle Wine Competition
92pts| Wine Enthusiast Magazine
Gold Medal | Central Coast Wine Competition
91pts | Wine Enthusiast Magazine
Vintage 2020
91pts | Wine Enthusiast
96pts | California State Fair Wine Competition
Double Gold | SF Wine Competition
Vintage 2019
92pts | Wine Enthusiast
91pts | American Wine Society
Best of Class | SF Wine Competition
Vintage 2017
92pts | Wine Enthusiast
91pts, Gold | Sunset International Wine Competition
Gold | Central Coast Wine Competition
Vintage 2018
93pts | Wine Enthusiast
Vintage 2019
92pts | Wine Enthusiast
91pts | American Wine Society
Best of Class | SF Chronical wine comp
Vintage 2020
Double Gold | SF Chronical wine comp
91pts | Wine Enthusiast
96pts | California State Fair Wine Competition
90pts| Wine Enthusiast
Gold, 91pts | Orange County Wine Competition
91pts | Vinous
91pts | California State Fair Competition
Double Gold | SF Chronicle Wine Competition
Gold Medal | International San Francisco Wine Competition
91pts | California State Fair Competition
91pts | Wine Enthusiast
93pts | 2018 American Wine Society Commercial Wine Competition
90pts | American Wine Society
95pts | California State Fair Competition
Gold | Orange County Wine Competition
93pts | Wine Enthusiast
Double Gold | Central Coast Wine Competition
Vintage 2016
Double Gold Medal, 94pts | American Wine Society Wine Competition
93pts | 2018 American Wine Society Commercial Competition
92pts | International Wine Review
95pts | California State Fair Competition
Double Gold | San Antonio Stock Show & Rodeo
2022-2023 International Wine & Rodeo Wine Competition
Gold | San Francisco Wine Competition
91pts, Gold | Sunset International Wine Competition
90pts | Wine Enthusiast
91pts | California State Fair Competition
Vintage 2017
Gold | Central Coast Wine Competition
91pts | 2018 American Wine Society Commercial Wine Competition
Gold Medal, 95pts | 2017 California State Fair Commercial Wine Competition
90pts | International Wine Review
Gold, 92pts | Orange County Wine Competition
Gold | Mid State Fair Competition
Gold | Central Coast Wine Competition
Vintage 2019
90pts | Wine Enthusiast
Vintage 2017
Gold | Central Coast Wine Competition
Double Gold | 2020 San Francisco Chronicle Wine Competition
93pts | 2019 California State Fair Wine Competition
91pts, Best Rhone Blend | 2018 American Wine Society Commercial Wine Competition
Gold Medal | 2018 Central Coast Wine Competition
91pts | Robert Parker Wine Advocate
Gold Medal | SF Wine International Competition
Gold | Central Coast Wine Competition
92pts, Gold | Sunset International Wine Competition
90pts | Wine Enthusiast
Gold | Orange County Wine Competition
Best of Class | 2022 SF Chronicle Wine Competition
Gold Medal | 2019 Central Coast Wine Competition
98pts, Best of California, Best of Class of Appellation | 2019 California State Fair Wine Competition
Vintage 2020
92pts | Orange County Wine Competition
90pts | Wine Enthusiast
Double Gold | Central Coast Wine Competition
90pts | Vinous
95pts | CA State Fair Wine Competition
Vintage 2018
90pts, Gold | Orange County Wine Competition
93pts, Double Gold | American Wine Society
Vintage 2017
93pts, Editor’s Choice | Wine Enthusiast
VINTAGE 2021
94pts | Wine Enthusiast
92pts | Vinous
VINTAGE 2020
93pts | Vinous
Double Gold | Central Coast Wine Competition
90\pts | Wine Enthusiast
VINTAGE 2019
92pts | Wine Enthusiast
93pts | CA State Fair Wine Competition
Double Gold | Sunset International Wine Competition
VINTAGE 2018
92pts | Wine Enthusiast
Best of Class | San Francisco Chronical Wine Competition
Vintage 2017
90pts, Gold | Sunset International Wine Competition
Gold Medal, 93pts | 2017 San Francisco International Wine Competition